How We Actually Did at NAs
Soooo…
- - - - - - - - - - P Δ F A
Friday Morning Swiss Round Results
Friday AM - 5 games
1) Smile 15 16 22 6
2) The Odds 12 14 22 8
3) Like Chicken! 12 9 20 11
4) Dans Ta Gueule Puceau 12 5 15 10
5) Beavers 10 11 19 8
6) East Van 10 10 19 9
7) Bad Fingers 10 10 17 7
8) Mike and the Piranha 10 9 16 7
9) Hymen, I'm Back 10 7 18 11
10) King Shin Beef 9 9 17 8
11) Bone Thrash 9 7 17 10
12) Polony and the Pool Boyz 9 4 14 10
13) Rum, Sodomy and the Lash 9 0 12 12
14) Rusty Nutz 9 -2 13 15
15) Lexington 2 (Rage Coma) 9 -2 13 15
16) Purple Pain 7 -2 13 15
17) Skin Mob and the Pulpo 7 -4 11 15
18) Chun Kuk Do 6 0 17 17
19) the coach, the captain and you 6 0 15 15
20) Manifest Destiny 6 0 14 14
21) Los Cuatreros 6 -4 10 14
22) Black Sunshine 6 -11 8 19
23) johnny and the big fancy 5 -5 13 18
24) the stranglers 4 -6 10 16
25) Poloners 4 -9 8 17
26) Pedalpaloozers 4 -9 5 14
27) FBFL (Fat Boys For Life) 4 -12 6 18
28) guilloteens 3 -4 11 15
29) Polosarusrex 3 -6 12 18
30) Armadillodactyls 3 -9 8 17
31) And Your Little Dog Too! 1 -12 7 19
32) abcd 1 -14 7 21
Friday Afternoon Swiss Round Results
Friday PM - 5 games
1) wizard sleaves 15 16 25 9
2) Jaded Cuckolds 12 16 24 8
3) Machine Politics 12 12 18 6
4) China Dust 12 8 20 12
5) one-two-trio 12 6 17 11
6) Moustache? Outrageous! 10 2 13 11
7) drunken edge 10 1 12 11
8) Polozona 9 9 18 9
9) Seattle Super Polonics 9 9 17 8
10) Wisconsin Take Over 9 6 19 13
11) Squirrely and the Hosers 9 6 17 11
12) Madderall 9 4 16 12
13) Heads we win, Tails you lose 9 2 18 16
14) Bourbonic Plague 9 2 17 15
15) Big Tides of War 9 -2 13 15
16) Off in the Showers 9 -3 13 16
17) The Shithawks 7 -1 14 15
18) The Jagwolves 7 -1 11 12
19) Alchoholinomicon 6 2 14 12
20) Cutters Polo 6 1 17 16
21) Peter North Stars 6 1 12 11
22) blood and hair everywhere 6 0 15 15
23) Scary Larry 6 -2 12 14
24) Tallboys 6 -3 12 15
25) Slackers 6 -4 10 14
26) Stickmata 6 -6 13 19
27) Desperately seeking Susan 6 -6 11 17
28) Beer, Bacon, Booze, Bitches! 6 -7 9 16
29) Liza Minnellis 3 -5 11 16
30) Love Forever Drew 3 -8 13 21
31) The Lone Ringers 3 -8 12 20
32) tanqueray and tab 3 -11 9 20
33) NRV Polo 3 -14 6 20
34) Flight of the Conquerors 0 -22 2 24
Saturday AM - 6 games
1) Wisconsin Take Over 18 14 23 9
2) the coach, the captain and you 15 16 23 7
3) Polony and the Pool Boyz 15 11 22 11
4) Madderall 14 12 22 10
5) Bourbonic Plague 13 14 20 6
6) The Jagwolves 13 9 20 11
7) Desperately seeking Susan 13 4 18 14
8) Squirrely and the Hosers 12 16 23 7
9) Tallboys 12 10 21 11
10) Peter North Stars 12 6 20 14
11) King Shin Beef 12 6 18 12
12) blood and hair everywhere 12 3 18 15
13) Bone Thrash 10 11 20 9
14) Manifest Destiny 10 6 21 15
15) Rum, Sodomy and the Lash 10 4 18 14
16) Off in the Showers 10 4 16 12
17) Los Cuatreros 10 -1 19 20
18) Purple Pain 10 -2 13 15
19) The Shithawks 9 9 20 11
20) the stranglers 9 5 19 14
21) Big Tides of War 9 4 19 15
22) Cutters Polo 9 0 18 18
23) Rusty Nutz 9 0 16 16
24) Stickmata 9 -1 19 20
25) Scary Larry 9 -1 14 15
26) Chun Kuk Do 9 -2 18 20
27) abcd 9 -4 19 23
28) guilloteens 9 -6 17 23
29) Love Forever Drew 8 -1 16 17
30) Pedalpaloozers 7 -1 12 13
31) Alchoholinomicon 7 -3 16 19
32) Liza Minnellis 7 -3 11 14
33) Armadillodactyls 7 -4 16 20
34) Poloners 7 -4 12 16
35) Lexington 2 (Rage Coma) 7 -4 12 16
36) johnny and the big fancy 7 -8 11 19
37) Polosarusrex 7 -12 6 18
38) Heads we win, Tails you lose 6 -2 18 20
39) Skin Mob and the Pulpo 6 -3 16 19
40) tanqueray and tab 6 -4 14 18
41) And Your Little Dog Too! 6 -6 13 19
42) Slackers 6 -6 12 18
43) The Lone Ringers 4 -8 14 22
44) Beer, Bacon, Booze, Bitches! 4 -8 13 21
45) Black Sunshine 4 -11 15 26
46) FBFL (Fat Boys For Life) 3 -13 10 23
47) NRV Polo 3 -18 7 25
48) Flight of the Conquerors 0 -30 0 30
Saturday PM - 4 games
1) Seattle Super Polonics 12 10 19 9
2) Smile 9 9 17 8
3) Machine Politics 9 8 18 10
4) China Dust 9 7 14 7
5) wizard sleaves 9 2 13 11
6) East Van 7 4 14 10
7) Polozona 7 1 13 12
8) Beavers 6 2 13 11
9) Like Chicken! 6 1 13 12
10) Dans Ta Gueule Puceau 6 -1 9 10
11) Hymen, I'm Back 6 -3 10 13
12) The Odds 5 2 13 11
13) Jaded Cuckolds 4 0 11 11
14) drunken edge 3 -3 10 13
15) Moustache? Outrageous! 3 -6 7 13
16) Mike and the Piranha 3 -6 6 12
17) Bad Fingers 1 -10 6 16
18) one-two-trio 0 -17 3 20
No Frills Polo Friendlies: Colorado Springs
Charley Berry and Malakai Edison go to Colorado Springs with friend Ryan Elrod as team- SwimTrunx.
Elrod insisted on bringing swimming-trunks and flip-flops instead of a jacket and pants, even though Lawrence attempted to tell him that the trip was going to be a cold one.
CO UPDATE from Charley
A big thanks to Colorado Springs and Tall George for organizing this weekend!
Highlights of the weekend:
Meeting and playing with new people
Watching mallets fly across the court, o and over the fence.The hack was mos deff in effect!!
Game winning goal Jared scored with opposing team player Nick’s mallet
ABQ – incredible saves
The chip shot
I had a great time thanks for everything!! Can’t wait to do it again!
BBQ & Bike Polo Sundays
We have started having potluck BBQ on Sundays.
Bring some food and share in the feast!
Scary Larry sends a team to The 8th Midwest Bike Polo ChampEEnships
MWBPC 8 in Minneapolis, Minnesota
Scary Larry’s Foot Clan takes 22nd place out of 49 teams!
-
New Sponsorship from Blue Collar Distro and Fixcraft
Lawrence Bike Polo is constantly growing and lately we have gained two more sponsors.
Our friend and teammate Sean Ingram (singer of Coalesce and co-owner of Blue Collar Press and Blue Collar Distro) had the idea of starting a hardcourt bike polo company and sponsoring our team with the new company and the distribution side of his printing company.
Sean has really helped to solidify Scary Larry and the Lawrence bike polo scene.
We now have new Scary Larry KBP T-shirts, stickers, buttons, and coming soon, Scary Larry tournament jerseys!
Fixcraft has also slipped us some 7075 T6 Series 4 Aluminum Fixcraft Polo Shafts, coroplast wheel covers of all colors, stickers, and some T-shirts!
Fixcraft has a malet head design that they are preparing for production!
This is only the beginning of our sponsorship relationship, but it is already a dream!
River City Rumble: Little Rock, Arkansas Tournament
Scary Larry takes 5 players to Little Rock!
2 teams and do pretty great!


































































